<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic As Art</title>
	<atom:link href="http://www.logicasart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logicasart.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 01:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Site Speed now part of Google Analytics reports</title>
		<link>http://www.logicasart.com/2011/05/site-speed-now-part-of-google-analytics-reports/</link>
		<comments>http://www.logicasart.com/2011/05/site-speed-now-part-of-google-analytics-reports/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.logicasart.com/?p=457</guid>
		<description><![CDATA[Google announced the availability of Site Speed report in the new version of Google Analytics. The Site Speed report measures the page load time for a sample of pageviews on your website pages. It appears in the Content section of the Analytics reports. With this report, you can see which pages load the fastest and [...]]]></description>
		<wfw:commentRss>http://www.logicasart.com/2011/05/site-speed-now-part-of-google-analytics-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native mobile website or native iPhone, iPad or Android app?</title>
		<link>http://www.logicasart.com/2011/04/native-mobile-website-or-native-iphone-ipad-or-android-app/</link>
		<comments>http://www.logicasart.com/2011/04/native-mobile-website-or-native-iphone-ipad-or-android-app/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.logicasart.com/?p=433</guid>
		<description><![CDATA[According to recent numbers and trends currently 31% of all mobile phone owners have a smartphone, and the number is expected to rise to 43% by 2015. Sales will increase by 50 percent to nearly 100 million smartphones in 2011. With the smartphones increasing popularity and huge media buzz the last few years about the [...]]]></description>
		<wfw:commentRss>http://www.logicasart.com/2011/04/native-mobile-website-or-native-iphone-ipad-or-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy and fast way to do cross-browser testing</title>
		<link>http://www.logicasart.com/2011/04/easy-and-fast-way-to-do-cross-browser-testing/</link>
		<comments>http://www.logicasart.com/2011/04/easy-and-fast-way-to-do-cross-browser-testing/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.logicasart.com/?p=442</guid>
		<description><![CDATA[The Adobe BrowserLab is part of the Adobe CS Live online services. To use it must either have or register for free Adobe account. It is an easier, faster way to do cross-browser testing and it integrates well with Adobe&#8217;s Creative Suite 5 (Photoshop, Dreamweaver, Fireworks, etc.). Some of our favorite features are its ability [...]]]></description>
		<wfw:commentRss>http://www.logicasart.com/2011/04/easy-and-fast-way-to-do-cross-browser-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 of our favorite online resources, tools and services for website design</title>
		<link>http://www.logicasart.com/2011/04/top-10-of-our-favorite-online-resources-tools-and-services-for-website-design/</link>
		<comments>http://www.logicasart.com/2011/04/top-10-of-our-favorite-online-resources-tools-and-services-for-website-design/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.logicasart.com/?p=365</guid>
		<description><![CDATA[#10 scriptsrc.net If you are tired of searching, and copy-pasting for the latest version of your favorite JavaScript libraries ScriptSrc is for you. Currently it supports jQuery, jQuery UI, Chrome Frame, swfObject, mooTools, ExtJS, YIU, Prototype, Dojo Toolkit and script.aculo.us. Links to recent versions, compressed/uncompressed/CDN support &#8211; all very useful! #9 Border Radius The CSS3 [...]]]></description>
		<wfw:commentRss>http://www.logicasart.com/2011/04/top-10-of-our-favorite-online-resources-tools-and-services-for-website-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get the length of an IMAGE-type column in SQL Server</title>
		<link>http://www.logicasart.com/2011/04/how-to-get-the-length-of-an-image-type-column-in-sql-server/</link>
		<comments>http://www.logicasart.com/2011/04/how-to-get-the-length-of-an-image-type-column-in-sql-server/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.logicasart.com/?p=395</guid>
		<description><![CDATA[Below is an example of executing SELECT statement to determine the data length in an IMAGE data type column:]]></description>
		<wfw:commentRss>http://www.logicasart.com/2011/04/how-to-get-the-length-of-an-image-type-column-in-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to enable or disable second monitor in Windows 7</title>
		<link>http://www.logicasart.com/2011/03/how-to-enable-or-disable-second-monitor-in-windows-7/</link>
		<comments>http://www.logicasart.com/2011/03/how-to-enable-or-disable-second-monitor-in-windows-7/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.logicasart.com/?p=289</guid>
		<description><![CDATA[Windows detects each monitor that you connect, and automatically applies the video settings that are best suited to each display. When you disconnect the monitor, the original display settings are restored. The next time that you connect the monitor, the display settings are automatically restored and applied, Windows 7 takes care of remembering the different [...]]]></description>
		<wfw:commentRss>http://www.logicasart.com/2011/03/how-to-enable-or-disable-second-monitor-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Microsoft Office Professional Plus 2010 at a great price!</title>
		<link>http://www.logicasart.com/2011/03/get-microsoft-office-professional-plus-2010-at-a-great-price/</link>
		<comments>http://www.logicasart.com/2011/03/get-microsoft-office-professional-plus-2010-at-a-great-price/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://logicasart.com.logicpoint.net/?p=186</guid>
		<description><![CDATA[If you are an employee at a big corporation you may benefit from Microsoft&#8217;s Home Use Program (HUP) which will allow you to obtain legal license for Microsoft Office Professional Plus 2010 for home use. The HUP is not offered by all company but you can easily check if you qualify. If you qualify, you [...]]]></description>
		<wfw:commentRss>http://www.logicasart.com/2011/03/get-microsoft-office-professional-plus-2010-at-a-great-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 2 shortages online and in stores</title>
		<link>http://www.logicasart.com/2011/03/apple-ipad-2-shortages-online-and-in-stores/</link>
		<comments>http://www.logicasart.com/2011/03/apple-ipad-2-shortages-online-and-in-stores/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://logicasart.com.logicpoint.net/?p=74</guid>
		<description><![CDATA[If you want a new iPad 2, you have two options &#8211; either wait awhile or go to the gray market. Strong demand has led to sellouts online and in most retail locations and Apple reported extended delays for all models. Early Friday (March 11) morning online orders showed delivery in two to three days. [...]]]></description>
		<wfw:commentRss>http://www.logicasart.com/2011/03/apple-ipad-2-shortages-online-and-in-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.logicasart.com @ 2012-02-22 21:29:13 -->
